iptraf spec file, version 3782
Back to the iptraf rpmsversionId 3782:| Distroarch ids: fc3-i386fc2-i386 fc1-i386 rh9-i386 rh8-i386 rh7-i386 rh6-i386 el4-i386 el3-i386 el2-i386 au1.92-sparc au1.91-sparc fc4-i386 fc4-x86_64 oss10.0beta4-i586 oss10.0-i586 fc5-i386 fc5-x86_64 el4-x86_64 fc6-i386 fc6-x86_64 fc7-i386 fc7-x86_64 el5-i386 el5-x86_64 fc8-i386 fc8-x86_64 |
| ARCH | i386 |
| # Authority | dag |
| BUILDARCHS | (none) |
| CHANGELOGNAME | Dag Wieers - 3.0.0-1 |
| DESCRIPTION | IPTraf is a console-based network monitoring utility. IPTraf gathers
data like TCP connection packet and byte counts, interface statistics
and activity indicators, TCP/UDP traffic breakdowns, and LAN station
packet and byte counts. IPTraf features include an IP traffic monitor
which shows TCP flag information, packet and byte counts, ICMP
details, OSPF packet types, and oversized IP packet warnings;
interface statistics showing IP, TCP, UDP, ICMP, non-IP and other IP
packet counts, IP checksum errors, interface activity and packet size
counts; a TCP and UDP service monitor showing counts of incoming and
outgoing packets for common TCP and UDP application ports, a LAN
statistics module that discovers active hosts and displays statistics
about their activity; TCP, UDP and other protocol display filters so
you can view just the traffic you want; logging; support for Ethernet,
FDDI, ISDN, SLIP, PPP, and loopback interfaces; and utilization of the
built-in raw socket interface of the Linux kernel, so it can be used
on a wide variety of supported network cards. |
| DISTRIBUTION | (none) |
| DISTURL | (none) |
| EPOCH | (none) |
| EXCLUDEARCH | (none) |
| EXCLUDEOS | (none) |
| EXCLUSIVEARCH | (none) |
| EXCLUSIVEOS | (none) |
| FILEMD5S | (none) |
| GROUP | Applications/System |
| LICENSE | GPL |
| NAME | iptraf |
| PACKAGER | (none) |
| PKGID | (none) |
| RELEASE | 1 |
| SERIAL | (none) |
| SUMMARY | A console-based network monitoring utility. |
| # Upstream | |
| URL | http://iptraf.seul.org/ |
| VENDOR | (none) |
| VERSION | 3.0.0 |